Product Details:
Minimum Order Quantity | 192 sqft |
Usage/Application | Noise Barriers |
Foam Type | POLYESTER |
Color | Gray |
Edge | Square |
Frequency Range | 5MT |
Dimensions | 2400X 1200 MM |
Size | 8/4 FT |
Finish | SMOOTH |
Material | POLYESTER |
Shape | RECTANGULAR |
Power | NIL |
Fire Rating | EN13501 CLASS B |
Climate Oc Rh | NIL |
Sag Humidity Resistance | NIL |
Maintenance | EASY |
Durability | SMOOTH |
Core | FABRIC |
Weight Kg M2 | 5.5 KG |
Absorption Frequency | YES |
Density | 2000 / SQM |
Fixing Type | EASY |
Function | SOUND ABSORVING |
Grid Spacing | NIL |
Installation | EASY |
Light Reflectance | NIL |
Meets | NIL |
Noise Reduction | YES |
Nrc Rating | 0.9 |
Sabin Per Item | 100 % |
Set Contains | 100% |
Set Of | NIL |
Sound Absorption | YES |
Units Per Box | 10 |
Wood Type | FOAM TYPE |
Features | SOUND ABSORVING |
I Deal In | New Only |
Packaging Type | COTTON BOX |
Pattern | FABRIC PANEL |
Product Type | ECO ACOUSTIC PANEL |
Brand | WALL TOUCH |
Data Acquisition Card | YES |
Smoke And Toxic Fume | GREEN ENVOIRMENT |
Microphone | NIL |
NRC | 0.9 |
Software | NIL |
Thickness | 9MM , 12MM , 24MM |
Value to be Measured | 8/4 FT |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Sq ft |
Data Acquisition Card | NIL |
Sabin Per Item | 10 |
Density | 800 GSM, 750kg/m3, 780Kg/m3, 550kg/m3 |
Durability | STRONG |
Fixing Type | EASY |
Noise Reduction | YES |
Software | NIL |
Material | Polyester, Wood, wooden, E1 class, G.R.G, Pine Wood, MDF/red fire protection class B, MDF / HDF Boar |
Absorption Frequency | YES |
Features | Acoustic |
Function | SOUND ABSORBER |
Weight Kg M2 | 2KG |
Power | NIL |
Smoke And Toxic Fume | NO |
Wood Type | YES |
Thickness | 18mm, 15mm, 14-30 mm, 12mm, 12/15/18mm, 15 mm |
Light Reflectance | NO |
Set Contains | 10 |
Country of Origin | Made in India |
Product Type | ACOUSTIC GROOVE MDF PANEL |
Finish | MAT FINISH |
Installation | EASY FIX |
Frequency Range | UPTO 5FT |
Dimensions | 2440x128x15 mm |
Color | White |
Pattern | MDF PANEL |
Maintenance | EASY |
Meets | NIL |
Sag Humidity Resistance | WATER RESISTANCE |
Foam Type | MDF PANEL |
Grid Spacing | 6MM |
Climate Oc Rh | NIL |
Set Of | 10 |
Nrc Rating | 0.9 |
Microphone | NIL |
Sound Absorption | YES |
Core | MDF |
Packaging Type | COTTON BOX |
I Deal In | New Only |
NRC | 0.9 |
Units Per Box | 10 |
Brand | WALL TOUCH |
Fire Rating | fire protection class B |
Usage/Application | Sound Absorbers |
Edge | Square |
Size | 2440x128x15 mm |
Shape | SQUARE |
Location | All Over India will supply |
Additional Information: